Legends Trading
Traded on a real accountData last verified 6/26/2026
- CEO
- Greg Khojikian
- Country
US
- Evaluation
- mixed
3.4
122 Trustpilot reviews
Futures funding firm. Reviewed on a real account.
Current Legends Trading deals
- 80% off Apprentice / 45% off EliteLTGClaim deal
Account plans
| Plan | Price | Profit target | Drawdown | Split |
|---|---|---|---|---|
| Apprentice 25K | $165 | $1,500 | $1,500 (eod) | 90% after 2nd payout (live funded) |
| Apprentice 50K | $185 | $3,000 | $2,000 (eod) | 90% after 2nd payout (live funded) |
| Apprentice 100K | $225 | $6,000 | $3,000 (eod) | 90% after 2nd payout (live funded) |
| Apprentice 150K | $320 | $9,000 | $4,000 (eod) | 90% after 2nd payout (live funded) |
| Elite 25K | $99 | $1,500 | $1,250 (eod) | 90% after 2nd payout (live funded) |
| Elite 50K | $149 | $2,700 | $2,200 (eod) | 90% after 2nd payout (live funded) |
| Elite 100K | $180 | $6,000 | $3,000 (eod) | 90% after 2nd payout (live funded) |
| Elite 150K | $230 | $9,000 | $4,500 (eod) | 90% after 2nd payout (live funded) |
| Straight to Master 25K | $399 | $1,500 | $1,500 (trailing) | 90% after 2nd payout (live funded) |
| Straight to Master 50K | $499 | $3,000 | $2,000 (trailing) | 90% after 2nd payout (live funded) |
| Straight to Master 100K | $599 | $4,000 | $3,000 (trailing) | 90% after 2nd payout (live funded) |
| Straight to Master 150K | $699 | $6,250 | $4,000 (trailing) | 90% after 2nd payout (live funded) |
Firm Overview
Broker / data provider
GFF Brokers
Platforms & Assets
Assets
Futures
Platforms
TradovateNinjaTraderRithmicSierra ChartQuantower
Supported platforms
TradovateNinjaTraderRithmicSierra ChartQuantower
Evaluation & Account Rules
- Max allocation
- $1.5M
- Min trading days (Apprentice)
- 4 days
- Min trading days (Straight to Master)
- 10 days
- Drawdown type
- EOD trailing (Apprentice & Elite); trailing (Straight to Master)
- Master Account lifetime fee (25K)
- 149 $
- Master Account lifetime fee (50K)
- 159 $
- Master Account lifetime fee (100K)
- 179 $
- Master Account lifetime fee (150K)
- 199 $
Payout Policy
Payout method
Rise
- Minimum payout (first 3 months)
- 1000 $
- Payout frequency
- Up to twice per month
- Profit split
- 90 %