DayTraders
Data last verified 6/26/2026
- CEO
- Leo Riot
- Country
US
- Evaluation
- mixed
Current DayTraders deals
- 90% off Trail/EOD; 85% off StaticGUIDEClaim deal
Account plans
| Plan | Price | Profit target | Drawdown | Split |
|---|---|---|---|---|
| 25K Trail | $249 | $1,500 | $1,500 (trailing) | 100% |
| 50K Trail | $379 | $3,000 | $2,500 (trailing) | 100% |
| 75K Trail | $449 | $4,000 | $3,500 (trailing) | 100% |
| 100K Trail | $569 | $5,500 | $4,000 (trailing) | 100% |
| 150K Trail | $699 | $8,500 | $4,500 (trailing) | 100% |
| 250K Trail | $729 | $12,000 | $6,000 (trailing) | 100% |
| 300K Trail | $879 | $15,000 | $7,000 (trailing) | 100% |
| 25K Static | $150 | $2,500 | $750 (static) | 100% |
| 50K Static | $200 | $3,750 | $1,000 (static) | 100% |
| 75K Static | $250 | $4,500 | $1,750 (static) | 100% |
| 100K Static | $325 | $5,750 | $1,500 (static) | 100% |
| 150K Static | $400 | $6,750 | $1,750 (static) | 100% |
| 250K Static | $475 | $10,000 | $3,250 (static) | 100% |
| 300K Static | $575 | $12,000 | $3,500 (static) | 100% |
| 25K EOD | $309 | $1,500 | $1,000 (eod) | 100% |
| 50K EOD | $469 | $3,000 | $2,000 (eod) | 100% |
| 150K EOD | $899 | $8,500 | $4,000 (eod) | 100% |
| 300K EOD | $1,599 | $15,000 | $6,500 (eod) | 100% |
| 25K S2F | $370 | - | $1,000 (eod) | 100% |
| 50K S2F | $570 | - | $2,500 (eod) | 100% |
| 150K S2F | $825 | - | $6,000 (eod) | 100% |
| 50K S2L Core | $329 | $3,000 | $2,000 (trailing) | 80% |
| 150K S2L Edge | $469 | $8,500 | $4,500 (trailing) | 80% |
| 300K S2L Ultra | $599 | $15,000 | $7,000 (trailing) | 80% |
Firm Overview
Broker / data provider
Platforms & Assets
Assets
Platforms
Trading platform
Evaluation & Account Rules
- Max allocation
- $4.5M
- Min qualifying days (Trail/Static eval)
- 2 days
- Min qualifying days (EOD eval)
- 2 days
- Min qualifying days (S2L evaluation phase)
- 8 days
- Max simultaneous eval accounts
- 15
- Max simultaneous S2F accounts
- 5
- Max simultaneous S2L live accounts
- 5
- Pro account activation fee (Trail/Static/EOD)
- 130 $
- Account reset available
- No — failed evaluations require full repurchase
Firm Rules
How DayTraders treats the trading practices that most often trip traders up. Always confirm the specifics in the firm's own rulebook before you trade.
Hedging
Hedging means holding opposing positions on the same or correlated instruments — often across multiple accounts — to lock in a near risk-free outcome. Firms treat it as system manipulation rather than genuine trading.
- Hedging allowed
- No
News trading
Trading through high-impact news releases. Some firms allow it freely, some restrict it during the evaluation, and some prohibit holding through major scheduled news on funded accounts.
- News trading allowed
- Yes
Overnight & weekend holding
Whether positions can be held past the daily close or over the weekend. Many futures firms require flat positions before a daily cutoff, especially on evaluation accounts.
- Overnight positions
- Not allowed — all positions must close by 4:59 PM ET
Payout Policy
- Minimum payout
- 500 $
- Payout increment
- 500 $
- Lifetime withdrawal cap (all accounts)
- 150000 $
- Min qualifying days between Pro/S2F payouts
- 8 (Pro) / 10 (S2F) days
Restricted Countries
DayTraders does not accept traders from: